Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1 to 25 of 3110 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
368 352: N/A, Neurodegeneration 386: Neuronal network function, Decreased Nov 29, 2016 Dec 3, 2016 None
390 168: Decreased, Lymphocytes 403: Suppression, Immune system Nov 29, 2016 Dec 3, 2016
389 168: Decreased, Lymphocytes 323: Increased, Disease susceptibility Nov 29, 2016 Dec 3, 2016 None
388 152: Suppression, Inflammatory cytokines 168: Decreased, Lymphocytes Nov 29, 2016 Dec 3, 2016
387 202: Inhibition, Nuclear factor kappa B (NF-kB) 152: Suppression, Inflammatory cytokines Nov 29, 2016 Dec 3, 2016
386 145: Induction, IKB inhibitory protein 202: Inhibition, Nuclear factor kappa B (NF-kB) Nov 29, 2016 Dec 3, 2016
385 122: Increase, GR activation 145: Induction, IKB inhibitory protein Nov 29, 2016 Dec 3, 2016
384 192: Altered, Neurophysiology 402: Cognitive function, decreased Nov 29, 2016 Nov 29, 2016
383 279: Thyroperoxidase, Inhibition 402: Cognitive function, decreased Nov 29, 2016 Dec 3, 2016 None
380 397: Response, Keratinocytes 272: Activation/Proliferation, T-cells Nov 29, 2016 Dec 3, 2016 None
379 398: Activation, Dendritic Cells 272: Activation/Proliferation, T-cells Nov 29, 2016 Aug 22, 2022
378 397: Response, Keratinocytes 398: Activation, Dendritic Cells Nov 29, 2016 Nov 29, 2016 None
377 396: Covalent Binding, Protein 398: Activation, Dendritic Cells Nov 29, 2016 Nov 5, 2020
376 396: Covalent Binding, Protein 397: Response, Keratinocytes Nov 29, 2016 Dec 3, 2016 None
370 227: Activation, PPARα 289: Decrease, Translocator protein (TSPO) Nov 29, 2016 Dec 2, 2016
369 227: Activation, PPARα 266: Decrease, Steroidogenic acute regulatory protein (STAR) Nov 29, 2016 Dec 2, 2016
366 279: Thyroperoxidase, Inhibition 281: T4 in serum, Decreased Nov 29, 2016 Nov 18, 2025
348 381: BDNF, Reduced 382: Aberrant, Dendritic morphology Nov 29, 2016 Nov 29, 2016
358 385: Synaptogenesis, Decreased 386: Neuronal network function, Decreased Nov 29, 2016 May 25, 2018
357 383: Reduced, Presynaptic release of glutamate 385: Synaptogenesis, Decreased Nov 29, 2016 Nov 29, 2016
356 382: Aberrant, Dendritic morphology 385: Synaptogenesis, Decreased Nov 29, 2016 Nov 29, 2016
355 55: Cell injury/death 385: Synaptogenesis, Decreased Nov 29, 2016 Nov 29, 2016
354 381: BDNF, Reduced 383: Reduced, Presynaptic release of glutamate Nov 29, 2016 Nov 29, 2016
353 381: BDNF, Reduced 55: Cell injury/death Nov 29, 2016 Nov 29, 2016
352 373: Formation, Pro-mutagenic DNA Adducts 384: Increased, Clonal Expansion / Cell Proliferatin to form Pre-Neoplastic Altered Hepatic Foci Nov 29, 2016 Nov 29, 2016 None