Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 151 to 175 of 3130 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
359 386: Neuronal network function, Decreased 341: Impairment, Learning and memory Nov 29, 2016 Jul 15, 2022
360 387: Binding of agonist, NMDARs 388: Overactivation, NMDARs Nov 29, 2016 Nov 29, 2016 None
361 388: Overactivation, NMDARs 389: Increased, Intracellular Calcium overload Nov 29, 2016 Sep 10, 2023
362 389: Increased, Intracellular Calcium overload 177: Increase, Mitochondrial dysfunction Nov 29, 2016 Nov 29, 2016
363 177: Increase, Mitochondrial dysfunction 55: Cell injury/death Nov 29, 2016 Nov 29, 2016
364 55: Cell injury/death 352: N/A, Neurodegeneration Nov 29, 2016 Sep 10, 2023
365 55: Cell injury/death 188: Neuroinflammation Nov 29, 2016 Jul 15, 2022
366 279: Thyroperoxidase, Inhibition 281: T4 in serum, Decreased Nov 29, 2016 Nov 18, 2025
368 352: N/A, Neurodegeneration 386: Neuronal network function, Decreased Nov 29, 2016 Dec 3, 2016 None
369 227: Activation, PPARα 266: Decrease, Steroidogenic acute regulatory protein (STAR) Nov 29, 2016 Dec 2, 2016
370 227: Activation, PPARα 289: Decrease, Translocator protein (TSPO) Nov 29, 2016 Dec 2, 2016
376 396: Covalent Binding, Protein 397: Response, Keratinocytes Nov 29, 2016 Dec 3, 2016 None
377 396: Covalent Binding, Protein 398: Activation, Dendritic Cells Nov 29, 2016 Nov 5, 2020
378 397: Response, Keratinocytes 398: Activation, Dendritic Cells Nov 29, 2016 Nov 29, 2016 None
379 398: Activation, Dendritic Cells 272: Activation/Proliferation, T-cells Nov 29, 2016 Aug 22, 2022
380 397: Response, Keratinocytes 272: Activation/Proliferation, T-cells Nov 29, 2016 Dec 3, 2016 None
383 279: Thyroperoxidase, Inhibition 402: Cognitive function, decreased Nov 29, 2016 Dec 3, 2016 None
384 192: Altered, Neurophysiology 402: Cognitive function, decreased Nov 29, 2016 Nov 29, 2016
385 122: Increase, GR activation 145: Induction, IKB inhibitory protein Nov 29, 2016 Dec 3, 2016
386 145: Induction, IKB inhibitory protein 202: Inhibition, Nuclear factor kappa B (NF-kB) Nov 29, 2016 Dec 3, 2016
387 202: Inhibition, Nuclear factor kappa B (NF-kB) 152: Suppression, Inflammatory cytokines Nov 29, 2016 Dec 3, 2016
388 152: Suppression, Inflammatory cytokines 168: Decreased, Lymphocytes Nov 29, 2016 Dec 3, 2016
389 168: Decreased, Lymphocytes 323: Increased, Disease susceptibility Nov 29, 2016 Dec 3, 2016 None
390 168: Decreased, Lymphocytes 403: Suppression, Immune system Nov 29, 2016 Dec 3, 2016
392 219: Reduction, Plasma 17beta-estradiol concentrations 405: disrupted, ovarian cycle Nov 29, 2016 Dec 3, 2016