Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2126 to 2150 of 3185 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2770 1686: Energy Deposition 2003: Vascular remodeling Sep 28, 2022 Sep 28, 2022 None
2779 1686: Energy Deposition 2067: Altered, Nitric Oxide Levels Sep 28, 2022 Aug 26, 2024
2780 1686: Energy Deposition 2068: Increase, Endothelial Dysfunction Sep 28, 2022 Aug 26, 2024
2785 1686: Energy Deposition 2069: Occurrence, Abnormal Vascular Remodeling Oct 17, 2022 Aug 26, 2024
2809 1686: Energy Deposition 2081: Modified Proteins Dec 16, 2022 Mar 8, 2024
2813 1686: Energy Deposition 1634: Increase, Oxidative DNA damage Dec 18, 2022 Mar 8, 2024
2814 1686: Energy Deposition 870: Increase, Cell Proliferation Dec 18, 2022 Mar 8, 2024
2815 1686: Energy Deposition 2083: Cataracts Dec 18, 2022 Mar 11, 2024
2832 1686: Energy Deposition 1492: Tissue resident cell activation Jan 25, 2023 Jul 26, 2024
2837 1686: Energy Deposition 2098: Abnormal Neural Remodeling Jan 25, 2023 Jul 26, 2024
2838 1686: Energy Deposition 341: Impairment, Learning and memory Jan 25, 2023 Jul 26, 2024
2847 1686: Energy Deposition 2089: Altered Bone Cell Homeostasis Jan 25, 2023 Aug 9, 2024
2848 1686: Energy Deposition 2090: Bone Remodeling Jan 25, 2023 Aug 9, 2024
2849 1686: Energy Deposition 2091: Bone Loss Jan 25, 2023 Aug 12, 2024
3133 1482: Depletion, mtDNA 177: Increase, Mitochondrial dysfunction Feb 28, 2024 Feb 28, 2024
2878 130: Depletion, GSH 1115: Increase, ROS Apr 5, 2023 Sep 14, 2023
1181 1143: Depletion, energy reserves 1140: Delayed, Sexual maturity Nov 29, 2016 Dec 3, 2016 None
1185 1143: Depletion, energy reserves 623: Increase, predation Nov 29, 2016 Dec 3, 2016
3355 2266: Demyelination, increased 2267: Delayed neuropathy, increased Oct 1, 2024 Oct 1, 2024
3664 2266: Demyelination, increased 2378: Impaired axonal insulation Oct 8, 2025 Oct 8, 2025
1182 1140: Delayed, Sexual maturity 1141: Decreased, Reproductive Success Nov 29, 2016 Dec 3, 2016 None
2739 2047: Delay, Ovarian maturation 2048: Increase, Body volume of female adults Aug 28, 2022 Aug 28, 2022
2740 2047: Delay, Ovarian maturation 2049: Increase, sex ratio (F/M) Aug 28, 2022 Aug 28, 2022
447 428: Delay, Developmental GABA shift 385: Synaptogenesis, Decreased Nov 29, 2016 Dec 3, 2016 None
907 890: Degeneration of dopaminergic neurons of the nigrostriatal pathway 188: Neuroinflammation Nov 29, 2016 Oct 2, 2017