Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2701 to 2725 of 3129 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1303 1240: Altered, Protein Production 1189: Increased, Proliferation (Endothelial cells) Nov 29, 2016 Dec 3, 2016
1304 1240: Altered, Protein Production 1183: Decreased, Apoptosis (Epithelial Cells) Nov 29, 2016 Dec 3, 2016
1305 1240: Altered, Protein Production 1241: Increased, Motility Nov 29, 2016 Dec 3, 2016
3266 1240: Altered, Protein Production 1392: Increase, Oxidative Stress Jul 4, 2024 Jul 4, 2024
1918 1640: Altered, Photoreceptor patterning 1643: Altered, Visual function May 22, 2019 Jun 16, 2021
2789 2067: Altered, Nitric Oxide Levels 2068: Increase, Endothelial Dysfunction Oct 20, 2022 Aug 26, 2024
384 192: Altered, Neurophysiology 402: Cognitive function, decreased Nov 29, 2016 Nov 29, 2016
203 186: Altered, Neuroanatomy 192: Altered, Neurophysiology Nov 29, 2016 Nov 29, 2016
738 752: Altered, Meiotic chromosome dynamics 723: Altered, Chromosome number Nov 29, 2016 Dec 13, 2019
2383 752: Altered, Meiotic chromosome dynamics 1775: Increase, Oocyte apoptosis May 12, 2021 May 12, 2021
2384 752: Altered, Meiotic chromosome dynamics 1798: Decreased spermatogenesis May 12, 2021 May 12, 2021
2391 752: Altered, Meiotic chromosome dynamics 1550: Ionizing Energy May 12, 2021 May 12, 2021 None
2554 752: Altered, Meiotic chromosome dynamics 1965: Increase, Pollen abnormal Jan 21, 2022 Jan 21, 2022
2468 1930: Altered, inner ear development 1008: Reduced, Hearing Aug 23, 2021 Aug 23, 2021
1298 1239: Altered, Gene Expression 1240: Altered, Protein Production Nov 29, 2016 Dec 3, 2016
1807 1239: Altered, Gene Expression 1560: Cell differentiation, altered Dec 20, 2018 Dec 20, 2018
723 723: Altered, Chromosome number 728: Increase, Aneuploid offspring Nov 29, 2016 Dec 13, 2019
3189 2115: Cholesterol metabolism 2223: Reduced number of oligodendrocytes Apr 12, 2024 Apr 12, 2024
3196 2115: Cholesterol metabolism 2221: LXR activity, altered Apr 12, 2024 Apr 12, 2024
977 317: Altered, Cardiovascular development/function 358: Increase, Pericardial edema Nov 29, 2016 Jun 9, 2017 None
1352 317: Altered, Cardiovascular development/function 350: Increase, Mortality Feb 9, 2017 Feb 9, 2017 None
1567 317: Altered, Cardiovascular development/function 947: Increase, Early Life Stage Mortality Jun 9, 2017 Mar 23, 2018
1310 1243: Altered, Ca2+-calmodulin activated signal transduction 341: Impairment, Learning and memory Nov 29, 2016 Dec 3, 2016
702 698: Altered, Action Potential 699: Increased, cardiac arrthymia Nov 29, 2016 Dec 3, 2016
3407 698: Altered, Action Potential 1962: Prolongation of QT interval Nov 20, 2024 Nov 20, 2024