Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1876 to 1900 of 3102 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
3727 1489: Increase, Steatohepatitis 1271: Activation of TGF-β signaling Feb 10, 2026 Feb 10, 2026
1745 1525: Increase, SUR binding 1527: Increase, Cell membrane depolarization May 24, 2018 May 24, 2018
1489 1381: Increase, surfactant 1380: Activate, mucosal defense Apr 17, 2017 Apr 17, 2017
2064 1748: Increase, the risk of acute respiratory failure 1751: Decreased mortality Mar 17, 2020 Mar 17, 2020 None
2135 1748: Increase, the risk of acute respiratory failure 351: Increased Mortality May 13, 2020 May 13, 2020
741 753: Increase, Thyroid-stimulating hormone (TSH) 739: Increase, Hypertrophy and proliferation (follicular cell) Nov 29, 2016 Dec 3, 2016 None
888 868: Increase, Tissue Degeneration, Necrosis & Atrophy 869: Increase, Respiratory or Squamous Metaplasia Nov 29, 2016 Dec 1, 2016
2178 1809: Increase, Tissue/organ damage 1521: Decrease, Growth Nov 2, 2020 Nov 2, 2020 None
2528 1950: Increase, TNF 1949: Decrease, GLUT4 Nov 18, 2021 Nov 18, 2021
3671 2381: Increase, dopamine receptor gene 746: Increase, Dopaminergic activity Oct 20, 2025 Oct 20, 2025
3670 2380: Increase, dopamine transporter gene 746: Increase, Dopaminergic activity Oct 20, 2025 Oct 20, 2025
1354 1271: Activation of TGF-β signaling 1272: Increase, Myofibroblast expansion Feb 15, 2017 Feb 15, 2017 None
1355 1271: Activation of TGF-β signaling 1273: Expression of Collagen Feb 15, 2017 Feb 15, 2017 None
1721 1271: Activation of TGF-β signaling 149: Increase, Inflammation Mar 18, 2018 Mar 18, 2018
1723 1271: Activation of TGF-β signaling 1457: EMT Mar 18, 2018 Mar 18, 2018 None
3728 1271: Activation of TGF-β signaling 265: Increase, HSC activation Feb 10, 2026 Feb 10, 2026
3732 1271: Activation of TGF-β signaling 1606: Activation, Stellate cell Feb 11, 2026 Feb 11, 2026 None
1663 1471: Increase, Uncoupling of photophosphorylation 1472: Decrease, ATP production Oct 10, 2017 Oct 10, 2017
795 793: Increase, Urinary bladder calculi 794: Increase, Cytotoxicity (urothelial cells) Nov 29, 2016 Dec 3, 2016
3018 2161: Increase, Vascular disrupting effects 2160: Angiogenesis disfunction Aug 21, 2023 Aug 21, 2023 None
1444 1342: Increase, vascular smooth muscle contraction 1343: Increase, hypertension Apr 14, 2017 Apr 14, 2017
2738 2046: Increase, Vitellogenin mRNA 2047: Delay, Ovarian maturation Aug 28, 2022 Aug 28, 2022
336 307: Increase, Vitellogenin synthesis in liver 220: Increase, Plasma vitellogenin concentrations Nov 29, 2016 Jun 24, 2024
2068 1745: Increase,collagen synthesis 1746: Induction lung fibrosis Mar 17, 2020 Mar 17, 2020 None
2527 1888: increased atRA concentration 1889: premature meiosis, male germ cells Nov 10, 2021 Nov 11, 2021