Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2326 to 2350 of 3102 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1520 1316: Inhibit, serotonin transporter activity 1317: Decreased, serotonin transporter activity May 30, 2017 May 30, 2017 None
2707 2039: Inhibition, GABAAr 1527: Increase, Cell membrane depolarization Jul 25, 2022 Jul 25, 2022
3595 2349: Inhibition of LDH activity 2350: Decreased, Glycolysis Aug 16, 2025 Aug 16, 2025
2162 1799: Inhibition of 11β-HSD 1756: Decreased, 11KT Jul 13, 2020 Jul 13, 2020
1952 1660: betaine-homocysteine methyltransferase inhibition 1661: Homocysteine increases Jun 14, 2019 Jun 14, 2019 None
2694 2023: Inhibition CerS 2024: Reduced complex sphingolipids Jul 19, 2022 Jul 20, 2022
2697 2023: Inhibition CerS 2033: Increased S1-P Jul 19, 2022 Jul 19, 2022
1949 1657: CBS inhibition 1661: Homocysteine increases Jun 14, 2019 Jun 14, 2019
3433 2290: if 2291: Bradycardia Nov 22, 2024 Nov 22, 2024
2402 1884: Inhibition of Fyna 1885: Inhibition of Plxna2 May 28, 2021 Dec 12, 2021
2539 1960: Inhibition of Ikr 1961: Prolongation of Action Potential Dec 13, 2021 Dec 13, 2021 None
2024 1715: Inhibition of JAK3 1716: STAT5 inhibition Jan 5, 2020 Nov 3, 2021
1969 1672: Inhibition of LS function. 1673: Alveolar collapse Jul 3, 2019 Jul 3, 2019
2255 1672: Inhibition of LS function. 1498: Loss of alveolar capillary membrane integrity Jan 8, 2021 Jan 8, 2021 None
2256 1672: Inhibition of LS function. 1677: Reduced tidal volume Jan 8, 2021 Jan 8, 2021 None
2370 1672: Inhibition of LS function. 1250: Decreased lung function Apr 27, 2021 Apr 27, 2021
1637 1463: Inhibition of lysyl oxidase 1464: Reduction of collagen crosslinking Aug 3, 2017 Aug 3, 2017
1951 1658: Methionine synthase 1661: Homocysteine increases Jun 14, 2019 Jun 14, 2019 None
1950 1659: MTHFR inhibition 1661: Homocysteine increases Jun 14, 2019 Jun 14, 2019 None
1673 1481: Inhibition, mitochondrial DNA polymerase gamma (Pol gamma) 1482: Depletion, mtDNA Oct 25, 2017 Oct 25, 2017
1864 1604: Inhibition of N-linked glycosylation 1605: Accumulation, misfolded proteins Mar 6, 2019 Mar 6, 2019
1569 1429: Inhibition of Ca Channels 1430: Inhibition of neurotransmitter release Jun 23, 2017 Jun 23, 2017
3422 2286: Na⁺/K⁺-ATPase 1535: Heart failure Nov 21, 2024 Nov 21, 2024 None
3423 2286: Na⁺/K⁺-ATPase 1321: Increased, intracellular sodium (Na+) Nov 21, 2024 Nov 21, 2024 None
1570 1430: Inhibition of neurotransmitter release 1428: Analgesia Jun 23, 2017 Jun 23, 2017