Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2701 to 2725 of 3102 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2459 926: Oxidation, Glutathione 1115: Increase, ROS Aug 5, 2021 Aug 5, 2021
864 844: Oxidation, Uroporphyrinogen 846: Accumulation, Highly carboxylated porphyrins Nov 29, 2016 Nov 29, 2016 None
865 844: Oxidation, Uroporphyrinogen 845: Inhibition, UROD Nov 29, 2016 May 30, 2018
1851 1595: Oxidation/denatuation of membrane proteins 1599: Inflammatory events Feb 4, 2019 Jul 9, 2019
1669 1477: OXPHOS, decreased 40: Mitochondrial ATP production, decreased Oct 10, 2017 Oct 10, 2017
1810 1477: OXPHOS, decreased 1562: Decreased Na/K ATPase activity Dec 20, 2018 Dec 20, 2018
2095 1477: OXPHOS, decreased 1771: Decrease, ATP pool Apr 30, 2020 Apr 30, 2020
2346 1477: OXPHOS, decreased 1808: Decrease, ATP synthase activity Apr 11, 2021 Apr 11, 2021 None
2713 1477: OXPHOS, decreased 1392: Increase, Oxidative Stress Jul 25, 2022 Jul 25, 2022 None
1282 1231: Oxidization of biomolecules, Lipid bilayer and cellular proteins 1215: TRPA1 activation, TRPA1 Receptor Nov 29, 2016 Dec 3, 2016 None
1285 1231: Oxidization of biomolecules, Lipid bilayer and cellular proteins 1236: Generation of novel epitopes , Antigen presentation Nov 29, 2016 Dec 3, 2016 None
1286 1231: Oxidization of biomolecules, Lipid bilayer and cellular proteins 1234: Production of nerve growth factor , Epithelial irritation Nov 29, 2016 Dec 3, 2016 None
1711 1504: p21 (CDKN1A) expression, increase 1505: Cell cycle, disrupted Jan 21, 2018 Jul 25, 2018 None
3083 896: Parkinsonian motor deficits 350: Increase, Mortality Oct 17, 2023 Oct 17, 2023
236 209: Peptide Oxidation 134: Increase, Kupffer cell activation Nov 29, 2016 Dec 3, 2016 None
764 209: Peptide Oxidation 719: Increase, hepatocellular adenomas and carcinomas Nov 29, 2016 Dec 3, 2016 None
765 209: Peptide Oxidation 768: Increase, Cytotoxicity Nov 29, 2016 Dec 3, 2016
922 209: Peptide Oxidation 177: Increase, Mitochondrial dysfunction Nov 29, 2016 Nov 29, 2016 None
923 209: Peptide Oxidation 87: Release, Cytokine Nov 29, 2016 Dec 3, 2016 None
932 209: Peptide Oxidation 357: Cholestasis, Pathology Nov 29, 2016 Dec 3, 2016
948 209: Peptide Oxidation 926: Oxidation, Glutathione Nov 29, 2016 Nov 29, 2016 None
980 209: Peptide Oxidation 935: Decrease, GTPCH-1 Nov 29, 2016 Sep 28, 2017
992 209: Peptide Oxidation 973: Decrease, AKT/eNOS activity Nov 29, 2016 Oct 16, 2017
1237 209: Peptide Oxidation 1172: Increased activation, Nuclear factor kappa B (NF-kB) Nov 29, 2016 Dec 3, 2016 None
1379 209: Peptide Oxidation 1292: Activation, JNK Feb 15, 2017 Feb 15, 2017