Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2751 to 2775 of 3102 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1211 1146: premature, Spawning 1164: Increased, Population Nov 29, 2016 Dec 3, 2016 None
1222 1146: premature, Spawning 1141: Decreased, Reproductive Success Nov 29, 2016 Dec 3, 2016 None
1179 1144: premature, spawning 1 1141: Decreased, Reproductive Success Nov 29, 2016 Dec 3, 2016 None
3708 2400: Preputial epithelial morphogenesis, disrupted 2401: Male PPS, failed/delayed Dec 16, 2025 Dec 16, 2025
1283 1234: Production of nerve growth factor , Epithelial irritation 1222: SP (Substance P) release, Local increase of SP Nov 29, 2016 Dec 3, 2016 None
1358 1274: Production of α-smooth muscle actin 1276: Lung fibrosis Feb 15, 2017 Feb 15, 2017 None
93 77: Production, Critical Metabolites (CGA 330050 and CGA 265307) 164: Induction, Liver “Dysfunctional” Changes by CGA 330050 Nov 29, 2016 Dec 3, 2016
332 302: Production, VEGF-A 301: Binding, VEGF-A Nov 29, 2016 Dec 3, 2016 None
333 302: Production, VEGF-A 304: Decreased, VegfR2 Nov 29, 2016 Dec 3, 2016 None
69 57: Proliferation, Cell proliferation in the absence of cytotoxicity 142: Hyperplasia, Hyperplasia Nov 29, 2016 Dec 3, 2016
1105 1067: Proliferation/Clonal Expansion, aberrant basal-type cells 1068: Endometrial squamous metaplasia, Increase Nov 29, 2016 Dec 3, 2016 None
1082 1042: Proliferation/Clonal Expansion, smooth muscle 1043: Hypertrophy/hyperplasia, smooth muscle Nov 29, 2016 Dec 3, 2016
2540 1961: Prolongation of Action Potential 1962: Prolongation of QT interval Dec 13, 2021 Dec 13, 2021
3411 1961: Prolongation of Action Potential 2283: Early premature depolarizations Nov 21, 2024 Nov 21, 2024
2541 1962: Prolongation of QT interval 1963: Torsades de Pointes Dec 13, 2021 Dec 13, 2021
2853 1962: Prolongation of QT interval 1106: Occurrence, cardiac arrhythmia Jan 29, 2023 Jan 29, 2023 None
3420 1962: Prolongation of QT interval 2283: Early premature depolarizations Nov 21, 2024 Nov 21, 2024
2429 1842: TLR9 activation 1897: MyD88 activation Jul 8, 2021 Jul 8, 2021
2433 1842: TLR9 activation 1895: inflammasome activity, increased Jul 8, 2021 Jul 8, 2021
604 599: prolonged, Depolarization of neuronal membrane 600: Overactivation, Neuronotransmitter release Nov 29, 2016 Dec 3, 2016
1098 1061: prolonged, elevation of serun CCK 1062: Increased, Cellular proliferation / hyperplasia of acinar cells Nov 29, 2016 Dec 3, 2016
1111 1075: prolonged, estrus cycle 1076: Increased, circulating estrogen levels Nov 29, 2016 Dec 3, 2016
1112 1075: prolonged, estrus cycle 1077: Increased, prolactin exposure Nov 29, 2016 Dec 3, 2016
2829 1053: Promotion, ovarian adenomas 2092: Promotion, Ovarian Cancer Jan 13, 2023 Mar 11, 2023
2830 1054: Promotion, ovarian granular cell tumors 2092: Promotion, Ovarian Cancer Jan 13, 2023 Jan 13, 2023 None