Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2851 to 2875 of 3102 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
685 685: Reduced, Prostaglandins, ovary 488: Decrease, Ovulation Nov 29, 2016 Dec 3, 2016
1532 1402: Reduced, PTGS1 function 1403: Reduced, platelet aggregation Jun 2, 2017 Jun 2, 2017
1534 1402: Reduced, PTGS1 function 1404: Decreased, mucosal blood flow Jun 2, 2017 Jun 2, 2017
1537 1402: Reduced, PTGS1 function 1406: Decreased, mucous Jun 2, 2017 Jun 2, 2017
1539 1402: Reduced, PTGS1 function 1407: Decreased, bicarbonate Jun 2, 2017 Jun 2, 2017
1541 1408: Reduced, PTGS2 function 1409: Decreased, angiogenesis Jun 2, 2017 Jun 2, 2017
1543 1408: Reduced, PTGS2 function 1410: Increased, leukocyte adherence Jun 2, 2017 Jun 2, 2017
675 675: Reduced, Reproductive Success 360: Decrease, Population growth rate Nov 29, 2016 Dec 3, 2016
1558 1420: Reduced, SHP activity 1421: Activated, LXR Jun 2, 2017 Jun 2, 2017
673 673: Reduced, Spawning behavior 674: Reduced, Ability to attract spawning mates Nov 29, 2016 Dec 3, 2016
1641 1005: Reduced, Swimming performance 1467: Growth, reduction Aug 3, 2017 Aug 3, 2017
1642 1005: Reduced, Swimming performance 636: Decreased, survival Aug 3, 2017 Aug 3, 2017
2081 1005: Reduced, Swimming performance 360: Decrease, Population growth rate Apr 21, 2020 Jun 4, 2020
2212 1005: Reduced, Swimming performance 351: Increased Mortality Nov 30, 2020 Sep 8, 2021
3674 1005: Reduced, Swimming performance 2382: Increase, nerve spasm Oct 20, 2025 Oct 20, 2025
587 586: Reduced, swimming speed 587: Reduced, feeding 1 Nov 29, 2016 Dec 3, 2016
588 586: Reduced, swimming speed 588: Increased, predation Nov 29, 2016 Dec 3, 2016
1895 1631: Reduction fo Pigmentation pattern 360: Decrease, Population growth rate May 3, 2019 May 3, 2019
1893 1629: Reduction in melanin level 1630: Reduction of melanosome level May 3, 2019 May 3, 2019
396 408: reduction in ovarian granulosa cells, Aromatase (Cyp19a1) 3: Reduction, 17beta-estradiol synthesis by ovarian granulosa cells Nov 29, 2016 Nov 29, 2016
1638 1464: Reduction of collagen crosslinking 1465: Weak collagen matrix Aug 3, 2017 Aug 3, 2017
1892 1628: Reduction of L-Dopaquinone 1629: Reduction in melanin level May 3, 2019 May 3, 2019
1894 1630: Reduction of melanosome level 1631: Reduction fo Pigmentation pattern May 3, 2019 May 3, 2019
5 3: Reduction, 17beta-estradiol synthesis by ovarian granulosa cells 219: Reduction, Plasma 17beta-estradiol concentrations Nov 29, 2016 Mar 20, 2017
3326 3: Reduction, 17beta-estradiol synthesis by ovarian granulosa cells 285: Reduction, Vitellogenin synthesis in liver Jul 26, 2024 Jul 26, 2024