Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1776 to 1800 of 3129 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
3567 1632: Increase in RONS 1634: Increase, Oxidative DNA damage Aug 13, 2025 Aug 13, 2025 None
2199 1633: Increase in inflammation 1820: hepatitis Nov 2, 2020 Nov 2, 2020
2646 1633: Increase in inflammation 1097: Occurrence, renal proximal tubular necrosis Apr 8, 2022 Apr 8, 2022
3177 1633: Increase in inflammation 2119: Increase, Insulin resistance Apr 9, 2024 Apr 9, 2024
1796 1554: Increase chromosomal aberrations 1555: Increase cell proliferation Dec 19, 2018 Dec 19, 2018 None
1801 1554: Increase chromosomal aberrations 1556: Increase, lung cancer Dec 19, 2018 Dec 19, 2018 None
2729 1554: Increase chromosomal aberrations 1980: Increase,miRNA levels Aug 14, 2022 Aug 27, 2023
1797 1555: Increase cell proliferation 1556: Increase, lung cancer Dec 19, 2018 Dec 19, 2018 None
1793 1552: DNA repair 1553: Increase mutations Dec 19, 2018 Dec 19, 2018 None
1794 1552: DNA repair 1554: Increase chromosomal aberrations Dec 19, 2018 Dec 19, 2018 None
164 155: Inadequate DNA repair 185: Increase, Mutations Nov 29, 2016 Mar 8, 2024
1910 155: Inadequate DNA repair 1635: Increase, DNA strand breaks May 19, 2019 Jan 9, 2023
1912 155: Inadequate DNA repair 1636: Increase, Chromosomal aberrations May 19, 2019 Dec 17, 2024
2817 155: Inadequate DNA repair 2083: Cataracts Dec 18, 2022 Mar 11, 2024
1353 1270: Inactivation of PPARγ 1271: Activation of TGF-β signaling Feb 15, 2017 Feb 15, 2017
2156 1270: Inactivation of PPARγ 1283: Activation, TGF-beta pathway Jul 9, 2020 Jul 9, 2020
1446 1328: Inactivated, 5-HTR 1329: Reduce expression, BDNF Apr 14, 2017 Apr 14, 2017
1511 1328: Inactivated, 5-HTR 1335: Reduced, BDNF May 30, 2017 May 30, 2017
564 341: Impairment, Learning and memory 564: Abnormal, Roll change within caste Nov 29, 2016 Dec 3, 2016
583 341: Impairment, Learning and memory 560: Abnormal, Foraging activity and behavior Nov 29, 2016 Dec 3, 2016
1644 341: Impairment, Learning and memory 635: Decreased, locomotion Aug 11, 2017 Aug 11, 2017
2872 341: Impairment, Learning and memory 2121: decreased, IQ Apr 4, 2023 Apr 4, 2023
125 110: Impairment, Endothelial network 298: Insufficiency, Vascular Nov 29, 2016 Jan 18, 2022
976 110: Impairment, Endothelial network 317: Altered, Cardiovascular development/function Nov 29, 2016 Jun 9, 2017
3173 2213: Impaired, urethral tube closure 2082: Hypospadias Mar 20, 2024 Dec 3, 2024