Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2226 to 2250 of 3102 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1186 620: Increased, serotonin (5-HT) 1 1145: Decreased, gametogenesis Nov 29, 2016 Dec 3, 2016 None
1189 620: Increased, serotonin (5-HT) 1 622: Increased, locomotion Nov 29, 2016 Dec 3, 2016 None
1192 620: Increased, serotonin (5-HT) 1 1147: increased or inappropriate, mantel display Nov 29, 2016 Dec 3, 2016 None
1524 1397: Increased, serotonin transporter activity 1398: Increased, intracellular serotonin Jun 1, 2017 Jun 1, 2017
1528 1397: Increased, serotonin transporter activity 1347: Decreased, extracellular serotonin Jun 1, 2017 Jun 1, 2017
813 813: Increased, Serum creatinine 818: Occurrence, Cytoplasmic vacuolization (Renal tubule) Nov 29, 2016 Dec 3, 2016
814 813: Increased, Serum creatinine 823: Occurrence, Cystic dilatation (renal tubule) Nov 29, 2016 Dec 3, 2016
816 813: Increased, Serum creatinine 824: Occurrence, Cytoplasmic vacuolization (podocyte) Nov 29, 2016 Dec 3, 2016
2582 1972: Increased, Steroidogenic acute regulatory protein (StAR) 1973: Increased, estrogens Feb 26, 2022 Mar 1, 2022
3367 2269: Increased, SREBP2 protein expression 2270: Increased, cholesterol synthesis enzymes Oct 22, 2024 Feb 10, 2025
3388 2269: Increased, SREBP2 protein expression 2276: Increased, PCSK9 protein expression Nov 13, 2024 Feb 13, 2025
3476 2308: Increased, stimulation of brain serotonin 5-HT1a, 5-HT2c receptors 1016: Inhibition, Feeding Jan 14, 2025 Feb 20, 2025
296 366: Increased, Structural malformations 342: Increased, Lethality Nov 29, 2016 Dec 3, 2016 None
1527 1400: Increased, synaptic release 1320: Increased, extracellular serotonin Jun 1, 2017 Jun 1, 2017
1064 1021: Increased, T4/T3 catabolism 1022: Decreased, serum T4/T3 Nov 29, 2016 Dec 3, 2016 None
2423 1021: Increased, T4/T3 catabolism 281: T4 in serum, Decreased Jul 7, 2021 Jul 7, 2021 None
1066 1023: Increased, Thyroid-stimulating hormone (TSH) 1024: Increased, Hypertrophy and proliferation (follicular cell) Nov 29, 2016 Dec 3, 2016 None
2240 1023: Increased, Thyroid-stimulating hormone (TSH) 1828: Increased, Thyroxine (T4) in serum Dec 9, 2020 Dec 9, 2020
2424 1023: Increased, Thyroid-stimulating hormone (TSH) 739: Increase, Hypertrophy and proliferation (follicular cell) Jul 7, 2021 Jul 7, 2021
2425 1023: Increased, Thyroid-stimulating hormone (TSH) 753: Increase, Thyroid-stimulating hormone (TSH) Jul 7, 2021 Jul 7, 2021 None
2241 1828: Increased, Thyroxine (T4) in serum 1101: Altered, Amphibian metamorphosis Dec 9, 2020 Dec 9, 2020
2242 1828: Increased, Thyroxine (T4) in serum 1829: Altered, TH-dependent gene expression Dec 9, 2020 Dec 9, 2020
486 454: Increased, Triglyceride formation 459: Increase, Liver steatosis Nov 29, 2016 Dec 3, 2016
1201 1154: Increased, Triiodothyronine (T3) in tissues 1101: Altered, Amphibian metamorphosis Nov 29, 2016 Dec 3, 2016 None
2243 1154: Increased, Triiodothyronine (T3) in tissues 1829: Altered, TH-dependent gene expression Dec 9, 2020 Dec 9, 2020