Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2276 to 2300 of 3130 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1174 1142: Increased, valve movement 1139: Increased, water retention in foot Nov 29, 2016 Dec 3, 2016
1216 1142: Increased, valve movement 1166: Increased, water pumping Nov 29, 2016 Dec 3, 2016 None
1227 1142: Increased, valve movement 623: Increase, predation Nov 29, 2016 Dec 3, 2016
1320 1142: Increased, valve movement 1255: induced spawning Jan 13, 2017 Jan 13, 2017
1334 1142: Increased, valve movement 1257: Induced parturition Jan 30, 2017 Jan 30, 2017
571 576: Increased, Viral susceptibility 577: impaired, Development Nov 29, 2016 Dec 3, 2016
575 576: Increased, Viral susceptibility 560: Abnormal, Foraging activity and behavior Nov 29, 2016 Dec 3, 2016
1224 1166: Increased, water pumping 1139: Increased, water retention in foot Nov 29, 2016 Dec 3, 2016 None
1225 1166: Increased, water pumping 1146: premature, Spawning Nov 29, 2016 Dec 3, 2016 None
1226 1166: Increased, water pumping 1167: induced, parturition Nov 29, 2016 Dec 3, 2016 None
1175 1139: Increased, water retention in foot 624: Increased, foot detachment Nov 29, 2016 Dec 3, 2016
1223 1139: Increased, water retention in foot 1142: Increased, valve movement Nov 29, 2016 Dec 3, 2016
2855 1919: Increased,Cardiac dysfunction 351: Increased Mortality Jan 29, 2023 Jan 29, 2023 None
3401 1924: Increased,Cardiac fibrosis 1929: Increased incidence of cardiovascular morbidity and mortality Nov 20, 2024 Nov 20, 2024 None
3413 1924: Increased,Cardiac fibrosis 1535: Heart failure Nov 21, 2024 Nov 21, 2024
2982 1928: increased,Vascular endothelial dysfunction 2160: Angiogenesis disfunction Aug 19, 2023 Aug 19, 2023 None
3019 1928: increased,Vascular endothelial dysfunction 2179: Impaired Platelet Aggregation Aug 21, 2023 Aug 21, 2023
3027 1928: increased,Vascular endothelial dysfunction 2178: Vascular barrier disruption Aug 21, 2023 Aug 21, 2023
3031 1928: increased,Vascular endothelial dysfunction 2181: Angiogenesis dysfunction Aug 28, 2023 Aug 28, 2023
3297 1928: increased,Vascular endothelial dysfunction 2161: Increase, Vascular disrupting effects Jul 9, 2024 Jul 9, 2024
1622 1455: Sustained inflammatory cytokine release 1032: Increased, secretion of local growth factors Jul 26, 2017 Jul 26, 2017 None
1633 1455: Sustained inflammatory cytokine release 1456: Differentiation of fibroblasts Jul 26, 2017 Jul 26, 2017 None
2065 1740: ACE2 enzymatic inhibition 1752: Increased AngII Mar 17, 2020 Mar 17, 2020
2321 1740: ACE2 enzymatic inhibition 1741: Induced, Angiotensin (Ang) II accumulation Apr 10, 2021 Apr 10, 2021 None
2434 1740: ACE2 enzymatic inhibition 1743: Increase plasma Ang II Jul 13, 2021 Jul 13, 2021