Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1476 to 1500 of 3129 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
3117 1445: Increase, LPO 2206: Increased, histomorphological alteration of testis Jan 24, 2024 Apr 11, 2024
3360 1445: Increase, LPO 55: Cell injury/death Oct 8, 2024 Oct 8, 2024 None
3364 1445: Increase, LPO 1505: Cell cycle, disrupted Oct 8, 2024 Oct 8, 2024 None
3569 1445: Increase, LPO 1994: Ferroptosis Aug 13, 2025 Aug 13, 2025 None
3713 1445: Increase, LPO 902: Inflammation, Liver Jan 19, 2026 Jan 19, 2026
3545 2332: Increase, Lipid droplet 2333: Increase, Fat mass Jul 25, 2025 Jul 25, 2025
3551 2332: Increase, Lipid droplet 2337: Increase, PLIN2 Jul 25, 2025 Jul 25, 2025
3591 2347: Increase, Lipid degradation 459: Increase, Liver steatosis Aug 16, 2025 Aug 16, 2025
1477 1378: Increase, leukocyte adherence 1379: Activate, leukocyte Apr 17, 2017 Apr 17, 2017
146 134: Increase, Kupffer cell activation 209: Peptide Oxidation Nov 29, 2016 Dec 3, 2016 None
147 134: Increase, Kupffer cell activation 276: Up Regulation, TGFbeta1 expression Nov 29, 2016 Nov 29, 2016 None
3726 134: Increase, Kupffer cell activation 1489: Increase, Steatohepatitis Feb 10, 2026 Feb 10, 2026
1441 1339: Increase, intracellular calcium 1340: Activate, calmodulin Apr 14, 2017 Apr 14, 2017
2954 1339: Increase, intracellular calcium 2151: Disruption, neurotransmitter release Jun 27, 2023 Apr 11, 2024
2968 1339: Increase, intracellular calcium 1262: Apoptosis Jul 18, 2023 Apr 11, 2024
3140 1339: Increase, intracellular calcium 177: Increase, Mitochondrial dysfunction Mar 6, 2024 Apr 11, 2024
3178 2119: Increase, Insulin resistance 2129: Metabolically unhealthy Obesity Apr 9, 2024 Apr 9, 2024
3180 2119: Increase, Insulin resistance 2145: Metabolic syndrome Apr 9, 2024 Apr 9, 2024
3721 2119: Increase, Insulin resistance 2408: Increase, Adipose lipolysis Feb 10, 2026 Feb 10, 2026
1390 1296: Increase, insulin 1297: Activation, insulin receptor Apr 12, 2017 Apr 12, 2017 None
1440 1338: Increase, inositol triphosphate 1339: Increase, intracellular calcium Apr 14, 2017 Apr 14, 2017
778 777: Increase, Inflammation (corneal cells) 778: Increase, Regenerative cell proliferation (corneal cells) Nov 29, 2016 Dec 3, 2016
781 149: Increase, Inflammation 781: Increase, Regenerative cell proliferation (forestomach epithelial cells) Nov 29, 2016 Dec 3, 2016
929 149: Increase, Inflammation 357: Cholestasis, Pathology Nov 29, 2016 Dec 3, 2016
1722 149: Increase, Inflammation 1273: Expression of Collagen Mar 18, 2018 Mar 18, 2018 None