Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2451 to 2475 of 3102 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2003 202: Inhibition, Nuclear factor kappa B (NF-kB) 1702: Suppression of T cell activation Nov 17, 2019 Mar 2, 2023
2306 202: Inhibition, Nuclear factor kappa B (NF-kB) 1496: Increased proinflammatory mediators Mar 30, 2021 Mar 30, 2021 None
2644 202: Inhibition, Nuclear factor kappa B (NF-kB) 1633: Increase in inflammation Apr 8, 2022 Apr 8, 2022
3698 202: Inhibition, Nuclear factor kappa B (NF-kB) 2394: Lower survival B lymphocytes Dec 3, 2025 Dec 3, 2025
3699 202: Inhibition, Nuclear factor kappa B (NF-kB) 2395: Diminished proliferation of activated B lymphocytes Dec 3, 2025 Dec 3, 2025
3700 202: Inhibition, Nuclear factor kappa B (NF-kB) 2396: Diminished differentiation of activated B lymphocytes Dec 3, 2025 Dec 3, 2025
1131 877: Inhibition, organic anion transporter 1 (OAT1) 1096: Increased, blood uric acid concentration Nov 29, 2016 Dec 3, 2016
3652 2376: Inhibition, OATP1C1 2093: Decreased brain T4/T3 Oct 8, 2025 Oct 8, 2025
1202 1155: Inhibition, Pendrin 277: TH synthesis, Decreased Nov 29, 2016 Dec 3, 2016
836 828: Inhibition, Phospholipase A 829: Damage, Lipid bilayer Nov 29, 2016 Dec 3, 2016
837 828: Inhibition, Phospholipase A 831: Disturbance, Lysosomal function Nov 29, 2016 Dec 3, 2016
3154 828: Inhibition, Phospholipase A 177: Increase, Mitochondrial dysfunction Mar 13, 2024 Mar 13, 2024
511 468: Inhibition, PPAR alpha 451: Inhibition, Mitochondrial fatty acid beta-oxidation Nov 29, 2016 Dec 3, 2016
799 798: Inhibition, Prolyl hydroxylases 799: Increased, HIF-1 heterodimer Nov 29, 2016 Dec 3, 2016
3369 798: Inhibition, Prolyl hydroxylases 590: N/A, hypoxia Oct 25, 2024 Oct 25, 2024
716 724: Inhibition, Pyruvate dehydrogenase kinase (PDK) enzyme 726: Increased, Induction of pyruvate dehydrogenase (PDH) Nov 29, 2016 Dec 3, 2016
585 584: Inhibition, sodium channel 585: Decreased, Sodium conductance 1 Nov 29, 2016 Dec 3, 2016
590 584: Inhibition, sodium channel 444: Increased, Atrioventricular block and bradycardia Nov 29, 2016 Dec 3, 2016 None
1242 584: Inhibition, sodium channel 1176: Decreased, sodium conductance 2 Nov 29, 2016 Dec 3, 2016
3414 584: Inhibition, sodium channel 698: Altered, Action Potential Nov 21, 2024 Nov 21, 2024
867 845: Inhibition, UROD 844: Oxidation, Uroporphyrinogen Nov 29, 2016 Nov 29, 2016 None
1070 845: Inhibition, UROD 846: Accumulation, Highly carboxylated porphyrins Nov 29, 2016 May 30, 2018
335 305: Inhibition, VegfR2 28: Reduction, Angiogenesis Nov 29, 2016 Jul 20, 2022
1382 1294: Inhibition, Wnt pathway 1295: Defect of Embryogenesis Feb 15, 2017 Feb 15, 2017
3331 2255: Activation of the innate immune response 272: Activation/Proliferation, T-cells Aug 13, 2024 Aug 13, 2024 None