Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2126 to 2150 of 3102 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
3248 389: Increased, Intracellular Calcium overload 1392: Increase, Oxidative Stress Jun 19, 2024 Jun 19, 2024
3256 389: Increased, Intracellular Calcium overload 2151: Disruption, neurotransmitter release Jun 19, 2024 Jun 19, 2024
3426 389: Increased, Intracellular Calcium overload 1532: Decrease, Cardiac contractility Nov 21, 2024 Nov 21, 2024
1465 1322: Increased, intracellular chloride (Cl-) 1356: Inactive, membrane depolarization Apr 14, 2017 Apr 14, 2017
1525 1398: Increased, intracellular serotonin 1399: Increased, packaged serotonin Jun 1, 2017 Jun 1, 2017
1455 1321: Increased, intracellular sodium (Na+) 1352: Activated, voltage-gated sodium channel Apr 14, 2017 Apr 14, 2017
3424 1321: Increased, intracellular sodium (Na+) 2287: Impaired Sodium-Calcium Exchange Nov 21, 2024 Nov 21, 2024
2576 1196: Increased, Invasion 1193: N/A, Breast Cancer Feb 15, 2022 Feb 15, 2022 None
3138 1196: Increased, Invasion 1982: Metastasis, Breast Cancer Mar 5, 2024 Mar 5, 2024
2462 759: Increased, Kidney Failure 350: Increase, Mortality Aug 5, 2021 Aug 5, 2021 None
2466 759: Increased, Kidney Failure 351: Increased Mortality Aug 11, 2021 Aug 11, 2021
1120 1081: Increased, lactotroph hyperplasia and hypertrophy 1082: Increased, adenomas (pituitary) Nov 29, 2016 Dec 3, 2016
1117 1080: Increased, latency period 1079: Increased, Adenomas/carcinomas (mammary) Nov 29, 2016 Dec 3, 2016
508 467: Increased, LDL uptake 327: Accumulation, Fatty acid Nov 29, 2016 Dec 3, 2016
3443 467: Increased, LDL uptake 1442: Foam cell formation Nov 25, 2024 Nov 25, 2024
1545 1411: Increased, leukocyte activation 1385: Activated, gastric ulcer formation Jun 2, 2017 Jun 2, 2017
1544 1410: Increased, leukocyte adherence 1411: Increased, leukocyte activation Jun 2, 2017 Jun 2, 2017
794 791: Increased, Leutinizing hormone (LH) 744: Increase, Hyperplasia (Leydig cells) Nov 29, 2016 Dec 3, 2016
638 622: Increased, locomotion 623: Increase, predation Nov 29, 2016 Dec 3, 2016
1177 622: Increased, locomotion 1143: Depletion, energy reserves Nov 29, 2016 Dec 3, 2016
745 754: Increased, Luteinizing hormone (LH) 744: Increase, Hyperplasia (Leydig cells) Nov 29, 2016 Dec 3, 2016
2147 1791: Increased, Male Biased Sex Ratio 360: Decrease, Population growth rate Jun 15, 2020 Jan 3, 2023
1264 1208: Increased, Male offspring 361: Decline, Population Nov 29, 2016 Dec 3, 2016
1214 1160: Increased, mantel display 1163: Increased, Reproductive Success Nov 29, 2016 Dec 3, 2016 None
1267 1190: Increased, Migration (Endothelial Cells) 1213: Increased, Angiogenesis Nov 29, 2016 Dec 20, 2022